Next Investors logo grey

Catalyst Hunter Portfolio

Discover ASX listed small cap stocks

Shorter term positions in early stage ASX companies with near term price catalysts. Focus on early stage resource exploration. (2 to 3 years)

Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.110 Uranium 159% 0%
REZ 05-Jun-2023 $0.022 $0.014 Gold, Nickel 70% -38%
MEG 17-Feb-2023 $0.039 $0.011 Rare Earths, Lithium 151% -72%
LYN 21-Nov-2022 $0.256 $0.330 Rare Earths 127% 29%
TYX 06-Sep-2022 $0.017 $0.010 Lithium 294% -41%
LNR 10-Feb-2022 $0.029 $0.005 Rare Earths 134% -83%
AKN 04-Feb-2022 $0.165 $0.023 Copper, Uranium -12% -86%
GGE 28-Oct-2021 $0.011 $0.007 Helium 300% -36%
TG1 07-Apr-2021 $0.200 $0.032 Copper, Gold, Lithium 28% -84%
MAN 04-Mar-2021 $0.080 $0.031 -13% -61%
LRS 26-Nov-2020 $0.018 $0.210 Lithium 2332% 1093%
Stocks Date of Initial Coverage Initial Entry Price Last Price Portfolio Weighting Shares Held Macro Theme Actively Sharing Highest Point Performance from Initial Entry
HAR 27-Sep-2023 $0.110 $0.110 Uranium 159% 0%
REZ 05-Jun-2023 $0.022 $0.014 Gold, Nickel 70% -38%
MEG 17-Feb-2023 $0.039 $0.011 Rare Earths, Lithium 151% -72%
LYN 21-Nov-2022 $0.256 $0.330 Rare Earths 127% 29%
TYX 06-Sep-2022 $0.017 $0.010 Lithium 294% -41%
LNR 10-Feb-2022 $0.029 $0.005 Rare Earths 134% -83%
AKN 04-Feb-2022 $0.165 $0.023 Copper, Uranium -12% -86%
GGE 28-Oct-2021 $0.011 $0.007 Helium 300% -36%
TG1 07-Apr-2021 $0.200 $0.032 Copper, Gold, Lithium 28% -84%
MAN 04-Mar-2021 $0.080 $0.031 -13% -61%
LRS 26-Nov-2020 $0.018 $0.210 Lithium 2332% 1093%

Looking for a stock that has been removed from our Portfolio? Visit our “bottom drawer” portfolio and past investments page.

The past performance is not and should not be taken as an indication of future performance. Caution should be exercised in assessing past performance. This product, like all other financial products, is subject to market forces and unpredictable events that may adversely affect future performance.